<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NELIG Blog</title>
	<atom:link href="http://www.acrlnec.org/neligblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acrlnec.org/neligblog</link>
	<description>The New England Library Instruction Group</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:08:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Facebook &amp; Library Instruction, or The Changed Nature of Facebook by Amanda Izenstark</title>
		<link>http://www.acrlnec.org/neligblog/2012/01/31/facebook-library-instruction-or-the-changed-nature-of-facebook/comment-page-1/#comment-1789</link>
		<dc:creator>Amanda Izenstark</dc:creator>
		<pubDate>Wed, 01 Feb 2012 14:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.acrlnec.org/neligblog/?p=668#comment-1789</guid>
		<description>True, although now that data is shared with marketers!

Are you using it for instruction or for supporting student research? That&#039;s what I&#039;m curious about.</description>
		<content:encoded><![CDATA[<p>True, although now that data is shared with marketers!</p>
<p>Are you using it for instruction or for supporting student research? That&#8217;s what I&#8217;m curious about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook &amp; Library Instruction, or The Changed Nature of Facebook by Dragan</title>
		<link>http://www.acrlnec.org/neligblog/2012/01/31/facebook-library-instruction-or-the-changed-nature-of-facebook/comment-page-1/#comment-1786</link>
		<dc:creator>Dragan</dc:creator>
		<pubDate>Wed, 01 Feb 2012 00:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.acrlnec.org/neligblog/?p=668#comment-1786</guid>
		<description>While I understand many of the fears people face with Timeline I think the best way to think about it is still the idea that nothing anyone posts online is ever truly gone. All of the posts and information Timeline will show is information that has been there all along, just harder to get to. All of the data has always been collected. The same precautions should be taken as before, though maybe with Timeline this idea is more clearly seen and will be more religiously followed?

As far as using Facebook for libraries: creating pages, rather than individual pages, means the library can still interact with students and faculty with a distance that protects individuals on either side from feeling invaded by people, rather than the format itself. As a moderator for a handful of Facebook pages I cannot see &quot;fan&quot; profiles unless I am also friends with the fan on my own profile as well, and vice versa.</description>
		<content:encoded><![CDATA[<p>While I understand many of the fears people face with Timeline I think the best way to think about it is still the idea that nothing anyone posts online is ever truly gone. All of the posts and information Timeline will show is information that has been there all along, just harder to get to. All of the data has always been collected. The same precautions should be taken as before, though maybe with Timeline this idea is more clearly seen and will be more religiously followed?</p>
<p>As far as using Facebook for libraries: creating pages, rather than individual pages, means the library can still interact with students and faculty with a distance that protects individuals on either side from feeling invaded by people, rather than the format itself. As a moderator for a handful of Facebook pages I cannot see &#8220;fan&#8221; profiles unless I am also friends with the fan on my own profile as well, and vice versa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ACRL NE Session 1 &#8211; Best Practices in Hybrid Learning Environments by Cheeky Girl</title>
		<link>http://www.acrlnec.org/neligblog/2010/05/14/acrl-ne-session-1-best-practices-in-hybrid-learning-environment/comment-page-1/#comment-1669</link>
		<dc:creator>Cheeky Girl</dc:creator>
		<pubDate>Sun, 21 Aug 2011 02:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.acrlnec.org/neligblog/?p=142#comment-1669</guid>
		<description>Greetings from Melbourne. Thanks for the useful data. I&#039;m doing a project at school and your content was quite useful. Thanks for sharing :)</description>
		<content:encoded><![CDATA[<p>Greetings from Melbourne. Thanks for the useful data. I&#8217;m doing a project at school and your content was quite useful. Thanks for sharing <img src='http://www.acrlnec.org/neligblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xtranormal and Instruction by Amanda Izenstark</title>
		<link>http://www.acrlnec.org/neligblog/2010/07/28/xtranormal-and-instruction/comment-page-1/#comment-920</link>
		<dc:creator>Amanda Izenstark</dc:creator>
		<pubDate>Tue, 30 Nov 2010 15:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.acrlnec.org/neligblog/?p=245#comment-920</guid>
		<description>Great tip, Young-Joo! I&#039;ll suggest that to my students. They are sometimes inclined to write paragraphs rather than short, succinct sentences.</description>
		<content:encoded><![CDATA[<p>Great tip, Young-Joo! I&#8217;ll suggest that to my students. They are sometimes inclined to write paragraphs rather than short, succinct sentences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xtranormal and Instruction by Young-Joo Lee</title>
		<link>http://www.acrlnec.org/neligblog/2010/07/28/xtranormal-and-instruction/comment-page-1/#comment-917</link>
		<dc:creator>Young-Joo Lee</dc:creator>
		<pubDate>Tue, 02 Nov 2010 02:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.acrlnec.org/neligblog/?p=245#comment-917</guid>
		<description>One tip for Xtranomal is to write a short sentence. That way, it sounds less machine-y.</description>
		<content:encoded><![CDATA[<p>One tip for Xtranomal is to write a short sentence. That way, it sounds less machine-y.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Numbers, numbers, and more numbers by Amanda Izenstark</title>
		<link>http://www.acrlnec.org/neligblog/2010/09/28/numbers-numbers-and-more-numbers/comment-page-1/#comment-901</link>
		<dc:creator>Amanda Izenstark</dc:creator>
		<pubDate>Thu, 07 Oct 2010 13:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.acrlnec.org/neligblog/?p=248#comment-901</guid>
		<description>Thanks for the tip, Ellen! I haven&#039;t played with Zoho Creator much. Do you know how it compares to Google Forms?</description>
		<content:encoded><![CDATA[<p>Thanks for the tip, Ellen! I haven&#8217;t played with Zoho Creator much. Do you know how it compares to Google Forms?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Numbers, numbers, and more numbers by Ellen royalty</title>
		<link>http://www.acrlnec.org/neligblog/2010/09/28/numbers-numbers-and-more-numbers/comment-page-1/#comment-899</link>
		<dc:creator>Ellen royalty</dc:creator>
		<pubDate>Mon, 04 Oct 2010 16:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.acrlnec.org/neligblog/?p=248#comment-899</guid>
		<description>We are using Zoho Creator-free and very easy to use to design forms, exports to excel.</description>
		<content:encoded><![CDATA[<p>We are using Zoho Creator-free and very easy to use to design forms, exports to excel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live from NELIG: Quality Counts &amp; So Does Low Tech for the Use of Games in the Classroom by &#187; Still in the Game from the Library of Maura</title>
		<link>http://www.acrlnec.org/neligblog/2010/06/04/live-from-nelig-quality-counts-so-does-low-tech-for-games/comment-page-1/#comment-746</link>
		<dc:creator>&#187; Still in the Game from the Library of Maura</dc:creator>
		<pubDate>Fri, 25 Jun 2010 02:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.acrlnec.org/neligblog/?p=199#comment-746</guid>
		<description>[...] to help students learn how to evaluate internet sources. I was tickled to learn afterward that my talk was liveblogged (and my slides are available [...]</description>
		<content:encoded><![CDATA[<p>[...] to help students learn how to evaluate internet sources. I was tickled to learn afterward that my talk was liveblogged (and my slides are available [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Social Networking Site by YoungJoo</title>
		<link>http://www.acrlnec.org/neligblog/2010/06/01/social-networking-tool/comment-page-1/#comment-564</link>
		<dc:creator>YoungJoo</dc:creator>
		<pubDate>Tue, 08 Jun 2010 14:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.acrlnec.org/neligblog/?p=165#comment-564</guid>
		<description>Thanks Kieran! I just joined.</description>
		<content:encoded><![CDATA[<p>Thanks Kieran! I just joined.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Instruction Tidbits from the New Hampshire Library Association&#8217;s Spring 2010 Conference by Amanda Izenstark</title>
		<link>http://www.acrlnec.org/neligblog/2010/05/24/instruction-tidbits-from-the-new-hampshire-library-associations-spring-2010-conference/comment-page-1/#comment-508</link>
		<dc:creator>Amanda Izenstark</dc:creator>
		<pubDate>Fri, 04 Jun 2010 14:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.acrlnec.org/neligblog/?p=150#comment-508</guid>
		<description>You&#039;re welcome! It was a great opportunity for me to learn more!</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome! It was a great opportunity for me to learn more!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

