Reports
Annual Reports
Program Reports/Presentations
| April 27, 2009 | Focus on Online Education (Joint ITIG/NELIG Program) |
| June 13, 2008 | The Future of the Library Catalog:
The Changing Face of the Library Catalog Report by: Bridget Rawling, Merrimack College |
| April 27, 2007 | Library-Faculty Collaboration Report by: Janice Schuster, Providence College |
| February 9, 2007 | Content Management
Systems: The Good, The Bad, and The Ugly Report by: Bridget Rawling, Merrimack College |
| September 29, 2006 | The Library Commons at UMass-Amherst and Beyond Report by: Bridget Rawling, Merrimack College |
| March 17, 2006 | Using Google Technologies for Information Sharing and Library Instruction Report by: Bridget Rawling, Merrimack College |
| December 9, 2005 | Communication & Collaboration: Blogs, Wikis, and RSS Feeds Report by: Janice Schuster, Providence College |
| October 28, 2005 | RFID: Radio Frequency Identification - Implementation and Issues Report by Bridget Rawling, Merrimack College |
| June 2, 2005 | Here Today; Here Tomorrow?: Journal Archiving in the Electronic Environment Report by Janice Schuster, Providence College |
| May 20, 2005 | Interactive Tutorials and Streaming Videos Report by Bridget Rawling, Merrimack College Comming Soon! |
| March 18, 2005 | Institutional Repositories: Capturing and Preserving Digital Collections Report by Janice Schuster, Providence College |
| February 4, 2005 | Federated Searching: Digital Promise, Digital Reality Report by Bridget Rawding, Merrimack College and Janice Schuster, Providence College |
| March 12, 2004 | Campus Portals and Libraries Report by Bridget Rawding, Merrimack College |
| November 20, 2003 | Providing Library Services for the Distance Learner Report by Bridget Rawding, Merrimack College |
| March 11, 2003 | OpenURL Report by Olga Verbeek, Salve Regina University |
| November 4, 2002 | Virtual Reference, Practical and Technical Aspects of Providing This Service Report by Melissa Behney, Connecticut College |
| May 17, 2002 | Managing Statistics for Electronic Resources Report by Julie Linden, Yale University |
| March 22, 2002 | PDA's (Personal Digital
Assistants) and Libraries Report by Susan McMullen, Roger Williams University |
| October 5, 2001 | Managing Electronic Serials Report by Frances Schlesinger, University of Massachusetts Boston |
| August 31, 2001 | Wireless Networks Report by Olga Verbeek, Salve Regina University |
| January/February 2001 | E-Book Technology Colleen Anderson, Bryant College |
| November/December 2000 | Biometrics and Network Security Norman Desmarais, Providence College |
| September/October 2000 | Allaire's ColdFusion: It Can Make a Webmaster's Life Easier Olga Verbeek, Salve Regina University |
| July/August 2000 | Beyond the Bells and Whistles: A Practical Look at Macromedia's Flash and Its Usability for Libraries Heidi N. Abbey, Art & Design Library, University of Connecticut Libraries |
| June 2000 | Case Study: Creating a Web-searchable Database of Databases Steven Batt, University of Connecticut Libraries |
| April/May 2000 | XML: Promise and Problems Charity Hope, UMass Amherst Libraries |
| March 2000 | Pay for Printing --- Should We? Olga Verbeek, Salve Regina University |
| Febuary 2000 | Can Network Computers be an Alternative to PCs in the Library? Olga Verbeek, Salve Regina University |
